| For lease | |
| Listing ID: | 612904 |
| QuikPro No: | - |
| Property Type: | Industrial, Office, Business Centre |
| Address: | UE BizHub East, BUSINESS SPACE OPP EXPO MRT , 6 CHANGI BUSINESS PARK AVE 1, 17 Changi, Flora, Loyang, Singapore |
| Price: | - |
| Price (psf): | Approx USD 0.00 |
| Monthly Rental | Approx USD 12,157.37 |
| Rental (psf): | Approx USD 3.98 |
| Building Size: | 3057 F² (approx) |
| Land Size: | - n/a - |
| Tenure: | - |
| Occupancy: | - |
| Posted Date: | 24/09/2012 |
Commercial Property in Australia Buying property in Australia
Guides & Resources Commercial & Industrial Property Articles and Guides
Popular News 2012 Year of Australian Commercial Property?
Copyright © 2013 CommercialAsia.com. All Rights Reserved. A member of iProperty Group.