| For sale | |
| Listing ID: | 634897 |
| QuikPro No: | UP1647935 |
| Property Type: | Commercial Land |
| Address: | Subang2/Jln Sg Buloh main road/ Sa, Sungai Buloh, Selangor, Malaysia |
| Price: | Approx USD 3,927,984.00 |
| Price (psf): | Approx USD 0.00 |
| Monthly Rental | - |
| Rental (psf): | - |
| Building Size: | - n/a - |
| Land Size: | - n/a - |
| Tenure: | - |
| Occupancy: | - |
| Posted Date: | 12/05/2013 |
Commercial Property in Australia Buying property in Australia
Popular News 2012 Year of Australian Commercial Property?
Guides & Resources Commercial & Industrial Property Articles and Guides
Copyright © 2013 CommercialAsia.com. All Rights Reserved. A member of iProperty Group.