| For sale | |
| Listing ID: | 636156 |
| QuikPro No: | UP1650019 |
| Property Type: | Commercial Land |
| Address: | Port Klang, Selangor, Malaysia |
| Price: | Approx USD 899,292.30 |
| Price (psf): | Approx USD 19.64 |
| Monthly Rental | - |
| Rental (psf): | - |
| Building Size: | 45789 F² (approx) |
| Land Size: | - n/a - |
| Tenure: | Freehold |
| Occupancy: | Vacant |
| Posted Date: | 09/05/2013 |
Commercial Property in Australia Buying property in Australia
Popular News 2012 Year of Australian Commercial Property?
Guides & Resources Commercial & Industrial Property Articles and Guides
Copyright © 2013 CommercialAsia.com. All Rights Reserved. A member of iProperty Group.