| Facing: | East |
| Furniture: | Partly Furnished |
| For sale | |
| Listing ID: | 118882 |
| QuikPro No: | UP183483 |
| Property Type: | Office |
| Address: | North Point We Cover ALL Units, mid valley, Mid Valley City, Kuala Lumpur, Malaysia |
| Price: | Approx USD 2,846,649.28 |
| Price (psf): | Approx USD 284.78 |
| Monthly Rental | - |
| Rental (psf): | - |
| Building Size: | 9996 F² (approx) |
| Land Size: | - n/a - |
| Tenure: | - |
| Occupancy: | Tenanted |
| Posted Date: | 23/11/2012 |
Popular News 2012 Year of Australian Commercial Property?
Commercial Property in Australia Buying property in Australia
Guides & Resources Commercial & Industrial Property Articles and Guides
Copyright © 2013 CommercialAsia.com. All Rights Reserved. A member of iProperty Group.