| Facing: | Unknown |
| Furniture: | Unfurnished |
| For sale | |
| Listing ID: | 124916 |
| QuikPro No: | UP694177 |
| Property Type: | Office |
| Address: | One Mont Kiara, Jalan Bukit Kiara, WE COVER ALL UNITS, Mont Kiara, Kuala Lumpur, 50480, Malaysia |
| Price: | Approx USD 208,075.13 |
| Price (psf): | Approx USD 206.22 |
| Monthly Rental | Approx USD 1,156.14 |
| Rental (psf): | - |
| Building Size: | 1009 F² (approx) |
| Land Size: | - n/a - |
| Tenure: | Freehold |
| Occupancy: | Vacant |
| Posted Date: | 23/11/2012 |
Guides & Resources Commercial & Industrial Property Articles and Guides
Popular News 2012 Year of Australian Commercial Property?
Commercial Property in Australia Buying property in Australia
Copyright © 2013 CommercialAsia.com. All Rights Reserved. A member of iProperty Group.