| Facing: | East |
| Furniture: | Partly Furnished |
| For lease | |
| Listing ID: | 119368 |
| QuikPro No: | UP376473 |
| Property Type: | Office |
| Address: | WE COVER ALL UNITS Northpoint,Boulevard,Centrepoint,Gardens,IGB, Complete Guide with ALL Sizes, Grade A Offices MSC Status, Mid Valley City, Kuala Lumpur, 59200, Malaysia |
| Price: | Approx USD 421,832.75 |
| Price (psf): | Approx USD 0.00 |
| Monthly Rental | Approx USD 2,291.32 |
| Rental (psf): | Approx USD 1.24 |
| Building Size: | 1841 F² (approx) |
| Land Size: | - n/a - |
| Tenure: | - |
| Occupancy: | Vacant |
| Posted Date: | 23/11/2012 |
Popular News 2012 Year of Australian Commercial Property?
Guides & Resources Commercial & Industrial Property Articles and Guides
Commercial Property in Australia Buying property in Australia
Copyright © 2013 CommercialAsia.com. All Rights Reserved. A member of iProperty Group.