| Facing: | Unknown |
| Furniture: | Unknown |
| For sale | |
| Listing ID: | 665548 |
| QuikPro No: | UP1698318 |
| Property Type: | Shop-Office |
| Address: | taman permata, taman permata, Wangsa Maju, Kuala Lumpur, Malaysia |
| Price: | Approx USD 487,724.68 |
| Price (psf): | Approx USD 76.21 |
| Monthly Rental | - |
| Rental (psf): | - |
| Building Size: | 6400 F² (approx) |
| Land Size: | - n/a - |
| Tenure: | Freehold |
| Occupancy: | Vacant |
| Posted Date: | 23/08/2012 |
Guides & Resources Commercial & Industrial Property Articles and Guides
Commercial Property in Australia Buying property in Australia
Popular News 2012 Year of Australian Commercial Property?
Copyright © 2013 CommercialAsia.com. All Rights Reserved. A member of iProperty Group.