| Facing: | Unknown |
| Furniture: | Partly Furnished |
| For lease | |
| Listing ID: | 586827 |
| QuikPro No: | UP1572746 |
| Property Type: | Office |
| Address: | One Mont Kiara, One Mont Kiara, Mont Kiara, Kuala Lumpur, 50480, Malaysia |
| Price: | Approx USD 1,178.40 |
| Price (psf): | Approx USD 0.00 |
| Monthly Rental | Approx USD 1,178.40 |
| Rental (psf): | Approx USD 1.07 |
| Building Size: | 1100 F² (approx) |
| Land Size: | - n/a - |
| Tenure: | Freehold |
| Occupancy: | Vacant |
| Posted Date: | 01/03/2013 |
Popular News 2012 Year of Australian Commercial Property?
Guides & Resources Commercial & Industrial Property Articles and Guides
Commercial Property in Australia Buying property in Australia
Copyright © 2013 CommercialAsia.com. All Rights Reserved. A member of iProperty Group.