| Facing: | Unknown |
| Furniture: | Partly Furnished |
| For sale | |
| Listing ID: | 119224 |
| QuikPro No: | UP356362 |
| Property Type: | Office |
| Address: | WE COVER ALL UNITS Mid Valley Boulevard,Northpoint,Centrepoint,Gardens,IGB 900-50Ksf, Lingkara Syed Putra, Mid Valley City, Bangsar, Kuala Lumpur, 59200, Malaysia |
| Price: | Approx USD 392,307.40 |
| Price (psf): | Approx USD 278.23 |
| Monthly Rental | Approx USD 2,454.99 |
| Rental (psf): | - |
| Building Size: | 1410 F² (approx) |
| Land Size: | - n/a - |
| Tenure: | - |
| Occupancy: | Vacant |
| Posted Date: | 23/11/2012 |
Popular News 2012 Year of Australian Commercial Property?
Guides & Resources Commercial & Industrial Property Articles and Guides
Commercial Property in Australia Buying property in Australia
Copyright © 2013 CommercialAsia.com. All Rights Reserved. A member of iProperty Group.