| Facing: | West |
| Furniture: | Unfurnished |
| For lease | |
| Listing ID: | 129616 |
| QuikPro No: | UP879416 |
| Property Type: | Office |
| Address: | Caps Square Tower, No. 10, Jalan Munshi Abdullah, Kuala Lumpur, KL City, Kuala Lumpur, 50100, Malaysia |
| Price: | - |
| Price (psf): | Approx USD 0.00 |
| Monthly Rental | Approx USD 19,639.92 |
| Rental (psf): | Approx USD 1.96 |
| Building Size: | 10000 F² (approx) |
| Land Size: | - n/a - |
| Tenure: | Freehold |
| Occupancy: | Vacant |
| Posted Date: | 14/09/2012 |
Commercial Property in Australia Buying property in Australia
Popular News 2012 Year of Australian Commercial Property?
Guides & Resources Commercial & Industrial Property Articles and Guides
Copyright © 2013 CommercialAsia.com. All Rights Reserved. A member of iProperty Group.