| For sale | |
| Listing ID: | 598960 |
| QuikPro No: | - |
| Property Type: | Office |
| Address: | KAISER CTR, CENTRE ST 18CENTRE ST 18, Sai Ying Pun, Hong Kong |
| Price: | Approx USD 367,367.85 |
| Price (psf): | Approx USD 840.66 |
| Monthly Rental | - |
| Rental (psf): | - |
| Building Size: | 437 F² (approx) |
| Land Size: | - n/a - |
| Tenure: | - |
| Occupancy: | - |
| Posted Date: | 19/06/2012 |
Popular News 2012 Year of Australian Commercial Property?
Guides & Resources Commercial & Industrial Property Articles and Guides
Commercial Property in Australia Buying property in Australia
Copyright © 2013 CommercialAsia.com. All Rights Reserved. A member of iProperty Group.