| For sale | |
| Listing ID: | 652794 |
| QuikPro No: | - |
| Property Type: | Land |
| Address: | CEO Tower, 0077 Wing Hong Street, Cheung Sha Wan, Hong Kong |
| Price: | $6.30M (@$5,497.38) |
| Price (psf): | $6.30M (@$5,497.38) |
| Monthly Rental | $6.30M (@$5,497.38) |
| Rental (psf): | $6.30M (@$5,497.38) |
| Building Size: | - n/a - |
| Land Size: | - n/a - |
| Tenure: | - |
| Occupancy: | - |
| Posted Date: | 16/08/2012 |
Commercial Property in Australia Buying property in Australia
Guides & Resources Commercial & Industrial Property Articles and Guides
Popular News 2012 Year of Australian Commercial Property?
Copyright © 2013 CommercialAsia.com. All Rights Reserved. A member of iProperty Group.